Eden mainnet
Chain info
| Name | Value |
|---|---|
| Chain ID | 714 |
| Block time | 100ms |
| Block gas limit | 50,000,000 |
| Native token | TIA (18 decimals) |
| Chainlist | chainlist.org/chain/714 |
You can add Eden to your wallet directly from Chainlist, or see the wallets guide for manual setup.
RPCs
| Endpoint | Type | Provider |
|---|---|---|
https://rpc.eden.gateway.fm/ | HTTP RPC | Gateway.fm |
wss://rpc.eden.gateway.fm/ws | WebSocket RPC | Gateway.fm |
Gateway.fm public RPCs have a rate limit of 30 requests per second per IP address. Higher limits are available through admin.gateway.fm.
Explorer and apps
| Resource | URL |
|---|---|
| Block explorer | https://eden.blockscout.com/ |
| Safe wallet | https://edensafe.celestia.org/ |
| Bridge | https://eden.zone/ |
Contracts of interest
| Name | Address |
|---|---|
| WTIA | 0x00000000000000000000000000000000Ce1e571A |
| HypNativeMinter | 0x4A60C46f671A3b86D78E9c0b793235C2D502d44E |
| Multicall3 | 0xcA11bde05977b3631167028862bE2a173976CA11 |
| CreateX | 0xba5Ed099633D3B313e4D5F7bdc1305d3c28ba5Ed |
| Arachnid Deterministic Deployment Proxy | 0x4e59b44847b379578588920cA78FbF26c0B4956C |
| ERC-2470 Singleton Factory | 0xce0042B868300000d44A59004Da54A005ffdcf9f |
| Safe Singleton Factory | 0x914d7Fec6aaC8cd542e72Bca78B30650d45643d7 |
Bridged tokens
| Token | Address |
|---|---|
| ETH | 0x23958cBa555AC52C9495Df9b121ff73003e39dBb |
| SOL | 0x16eD50F96ea655Cb03638d7054e62e42Afb7b4fA |
| eUSD | 0xF4e644772b17b6c57327F4D111a73D68C8cC731B |
| BTC | 0xFA3198ecF05303a6d96E57a45E6c815055D255b1 |
Oracles
The following RedStone oracle contracts are deployed on Eden mainnet.
| Contract | Address |
|---|---|
| EdenMainnetPriceFeedTiaWithoutRoundsV1 (TIA price feed) | 0x6ED89c637A6a42E0dc625Fbc16888263fa724d51 |
| EdenMainnetPriceFeedEthWithoutRoundsV1 (ETH price feed) | 0xEB9972BE4202493316cd7459F1722de0E806D394 |
| EdenMainnetMultiFeedAdapterWithoutRoundsV1 (RedStone adapter) | 0x4154f0e4dc70DFA4219309fBea34322225E17b68 |
See Oracles for integration notes.